Your documents basket contains 0 items
| Operating voltage | 230 V AC |
| Frequency | 50 Hz |
| Stand-by consumption | ~0.5 W |
| Light measurement | Mixed light measurement |
| Number of channels | 1 |
| Colour | Black (similar RAL 9005) |
| Installation type | Wall and ceiling installation, Outdoor |
| Setting range brightness | 5 lx - 1000 lx |
| Switching capacity | 10 A at 230 V AC, cos φ = 1, 6 A at 230 V AC, cos φ = 0.6, 3 AX at 230 V AC, cos φ = 0.3 |
| Detection angle | 360° |
| Installation height | 2 - 4 m |
| Switching output | Light |
| Light switch-off delay | 1 s - 20 min |
| Incandescent/halogen lamp load | 2300 W |
| Fluorescent lamp load (conventional) not corrected | 2300 VA |
| Fluorescent lamp load (conventional) parallel-corrected | 1200 VA 120 µF |
| Fluorescent lamp load (conventional) series-corrected | 2300 VA |
| Fluorescent lamp load (electronic ballast) | 1000 W |
| Energy saving lamps | 250 W |
| Inrush current | max. 300 A / 200 µs |
| LED lamp < 2 W | 50 W |
| LED lamp 2-8 W | 500 W |
| LED lamp > 8 W | 500 W |
| Lamp types | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
| Remote controlled | |
| Ambient temperature | -25°C ... 45°C |
| Protection class | II |
| Type of protection | IP 66 |
| Mounting height (A) | Diagonally (t) | Head on to (R) | |
| 2 m | 15 m | 4 m | |
| 2.5 m | 16 m | 5 m | |
| 3 m | 16 m | 5 m | |
| 3.5 m | 10 m | 5 m | |
| 4 m | 8 m | 3 m |
| Operating instructions | theLuxa S360 BK (3,7 MB) | |
| CAD symbol | ZIP | theLuxa S360 (28,0 kB) |
| Data sheet | theLuxa S360 BK (1,5 MB) | |
| Flyer | Flyer motion detector theLuxa (436,4 kB) | |
| briefing | theLuxa S Motion detector for LEDs (3,6 MB) |
Models
theLuxa S360
Installation
theLuxa S360
Installation
Settings
Settings
Your documents basket contains 0 items