Your documents basket contains 0 items
| Operating voltage | 230 V AC |
| Frequency | 50 - 60 Hz |
| Stand-by consumption | ~0.4 W |
| Colour | White |
| Installation type | Wall installation, Outdoor |
| LED output (lighting current) | 840 lm |
| Colour temperature | 4000 K, neutral white |
| Setting range brightness | 5 lx - 200 lx |
| Detection angle | 180° |
| Installation height | 1.8 - 2.5 m |
| Light switch-off delay | 2 s - 30 min |
| Detection range | Semicircular, Semicircular |
| Ambient temperature | -20°C ... 45°C |
| Protection class | I |
| Type of protection | IP 55 |
| Predeccessor | 1020971, LUXA 102-140 LED 8W WH |
| Mounting height (A) | Diagonally (t) | Head on to (R) | |
| 2.5 m | 10 m | 3.5 m |
| Operating instructions | theLeda S (3,5 MB) | |
| Operating instructions (Smartphone) | theLeda S mobil (3,0 MB) | |
| CAD symbol | ZIP | theLeda S (31,1 kB) |
| Light distribution curves | ZIP | theLeda S LDT (94,2 kB) |
| Data sheet | theLeda S10 WH (2,1 MB) | |
| Flyer | Flyer: Spotlight with motion detector theLeda S (244,7 kB) | |
| Catalogue | General catalogue 2024 (25,6 MB) |
Your documents basket contains 0 items