Your documents basket contains 0 items
| Operating voltage | 230 V AC |
| Frequency | 50 - 60 Hz |
| Stand-by consumption | ~1 W |
| Light measurement | Mixed light measurement |
| Number of channels | 2 |
| Type of contact | NO contact |
| Colour | White |
| Installation type | Ceiling installation |
| Setting range brightness | 5 lx - 2000 lx |
| Switching capacity | 4 A at 230 V AC, cos φ = 1 |
| Switching capacity presence | 2 A (cos f = 1)μ, 250 V AC/30 V DC |
| Detection angle | 360° |
| Installation height | 2.5 - 3.5 m |
| Switching output | Not potential-free (230 V), Light | Presence |
| Switching output channel presence | Potential-free |
| Light switch-off delay | 1 s - 20 min |
| Presence switch-off delay | 1 - 120 min |
| Incandescent/halogen lamp load | 1000 W |
| Incandescent lamp load channel presence) | 400 W |
| Fluorescent lamp load (conventional) not corrected | 900 VA |
| Fluorescent lamp load (conventional) not corrected (channel presence) | 200 VA |
| Fluorescent lamp load (conventional) series-corrected | 900 VA |
| Fluorescent lamp load (conventional) series-corrected (channel presence) | 200 VA |
| Fluorescent lamp load (electronic ballast) | 400 VA |
| Fluorescent lamp load (electronic ballast) (channel presence) | 60 VA |
| Energy saving lamps | 4 x 7 W, 3 x 11 W, 3 x 15 W, 3 x 20 W, 3 x 23 W |
| Energy saving lamps (channel presence) | 2 x 7 W, 2 x 11 W, 1 x 15 W, 1 x 20 W, 1 x 23 W |
| LED lamp < 2 W | 25 W |
| LED lamp 2-8 W | 90 W |
| Lamp types | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
| Detection range | 452 m² (ø 24 m | 360°) |
| Detection range | Round |
| Remote controlled | |
| Ambient temperature | -10°C ... 55°C |
| Protection class | II |
| Type of protection | IP 40 |
| Mounting height (A) | Walking (T) | Sitting (S) | |
| 2 m | 18 m | 4 m | |
| 2.5 m | 24 m | 6 m | |
| 3 m | 24 m | 6 m | |
| 3.5 m | 26 m | 8 m | |
| 4 m | 24 m | 6 m |
| Operating instructions | SPHINX 104-360_2 DIMplus_2012_03_310 519 (2,6 MB) | |
| CAD symbol | ZIP | SPHINX 104-360 DIMplus (25,1 kB) |
Your documents basket contains 0 items