Your documents basket contains 0 items
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                                
                                                
                                                
                                                
                                                
                                                
                                                
                                                | Operating voltage | DALI | 
| Installation height | 2 - 3 m | 
| Minimum height | 1.7 m | 
| Measuring range brightness | 10 - 10000 lx | 
| Detection angle | 360° | 
| Installation type | Ceiling installation | 
| Light measurement | Mixed light measurement | 
| Ambient temperature | 0°C ... 50°C | 
| Detection range | 49 m² (7,0 x 7,0 m) | 
| Colour | White | 
| Type of protection | IP 20 | 
| Mounting height (A) | Sitting (S) | Walking (T) | |
| 2 m | 9 m² | 3 m x 3 m | 20 m² | 4.5 m x 4.5 m ± 0.5 m | |
| 2.5 m | 16 m² | 4 m x 4 m | 36 m² | 6 m x 6 m ± 0.5 m | |
| 3 m | 20 m² | 4.5 m x 4.5 m | 49 m² | 7 m x 7 m ± 1 m | |
| 3.5 m | 64 m² | 8 m x 8 m | 
                            
                            | Operating instructions | PlanoSpot DALI (1,0 MB) | |
| Catalogue | General catalogue 2024 (25,6 MB) | 
Your documents basket contains 0 items