Your documents basket contains 0 items
| Operating voltage | 110 - 230 V AC |
| Frequency | 50 - 60 Hz |
| Operating voltage KNX | Bus voltage, ≤10 mA |
| Stand-by consumption | <0.5 W |
| Installation type | Wall installation |
| Measuring range brightness | 1 - 100000 lx |
| Setting range temperature | -30°C ... 60°C |
| Measuring range wind speed | 2 - 30 m/s |
| Ambient temperature | -20°C ... 55°C |
| Type of protection | IP 44 |
| Protection class | II |
| Hand book | Meteodata_140_S (1,0 MB) | |
| Operating instructions | Meteodata_140_S_230 (449,2 kB) | |
| KNX-Database (Single Product) | ZIP | KNX_DB_Meteodata_140_S_KNX (428,2 kB) |
| KNX overall database KNXprod | ZIP | KNXprod (22,1 MB) |
| Data sheet | Meteodata 140 S KNX (549,9 kB) | |
| Catalogue | General catalogue 2024 (25,6 MB) |
Your documents basket contains 0 items