Your documents basket contains 0 items
| Operating voltage | 110 - 240 V AC |
| Stand-by consumption | ~0.3 W |
| Width | 4 modules |
| Installation type | DIN rail |
| Number of channels | 6 |
| Switching output | Not potential-free |
| Output | Triac |
| Voltage output | 24 V AC - 240 V AC |
| Frequency output | 50 - 60 Hz |
| Type of protection | IP 20 |
| Protection class | II according to EN 60 669 |
| Hand book | LUXORliving (6,2 MB) | |
| Operating instructions | LUXORliving H6 (4,9 MB) | |
| KNX-Database (Single Product) | ZIP | LUXORliving_KNX_DB (3,5 MB) |
| CAD symbol | ZIP | LUXORliving (5,6 MB) |
| Data sheet | LUXORliving H6 (507,0 kB) | |
| Brochure | BRO Just simpler, Just safer, LUXORliving smart home system (4,6 MB) | |
| Brochure | BRO LUXORliving smart home system for end customers (2,6 MB) | |
| Catalogue | General catalogue 2024 (25,6 MB) |
Your documents basket contains 0 items