Your documents basket contains 0 items
| Operating voltage | 230 V AC |
| Frequency | 50 Hz |
| Stand-by consumption | ~0.7 W |
| Light measurement | Mixed light measurement |
| Number of channels | 1 |
| Type of contact | Triac |
| Colour | White |
| Installation type | Flush-mounted wall installation |
| Setting range brightness | 10 lx - 1000 lx Infinitely adjustable |
| Switching capacity | 2 A at 230 V AC, cos φ = 1 |
| Detection angle | 200°, circular |
| Installation height | 1.2 - 2 m |
| Switching output | Light |
| Light switch-off delay | 20 s - 30 min |
| Incandescent/halogen lamp load | 400 W |
| Lamp types | Incandescent/halogen lamps |
| Detection range | Semicircular, Semicircular |
| Remote controlled | |
| Ambient temperature | 0°C ... 45°C |
| Protection class | II |
| Type of protection | IP 40 |
| Mounting height (A) | Diagonally (t) | Head on to (R) | |
| 2 m | 8 m | 3.5 m |
| Tender text | DOC | LUXA-103-200-T_1030031 (21,0 kB) |
| Operating instructions | LUXA_103-200-T_1030031 (7,6 MB) | |
| CAD symbol | ZIP | LUXA 103-200 (27,6 kB) |
| Data sheet | LUXA 103-200 T (728,4 kB) |
Your documents basket contains 0 items