Your documents basket contains 0 items
| Operating voltage | 230 V AC |
| Frequency | 50 Hz |
| Installation height | 2 - 6 m |
| Installation type | Ceiling installation |
| Colour | White |
| Power consumption | ~0.7 W |
| Light measurement | Mixed light measurement |
| Setting range brightness | 10 - 1500 lx |
| Light switch-off delay | Impuls, 10 s - 20 min |
| Type of contact light | Relay 230 V |
| Lamp types | Incandescent/halogen lamps, fluorescent lamps, Energy saving lamps, LEDs |
| Resistive load | 1400 VA |
| Incandescent/halogen lamp load | 1200 W |
| Compact and flourescent lamps | 960 VA (cos f = 0,8), 580 VA (cos f = 0,5) |
| Inrush current | max. 400 A / 200 µs |
| Energy saving lamps | 10 x (1 x 58 W), 5 x (2 x 58 W), 16 x (1 x 36 W), 8 x (2 x 36 W), 16 x (smaller than 36 W) |
| LED lamp < 2 W | 25 W |
| LED lamp 2-8 W | 70 W |
| LED lamp > 8 W | 80 W |
| Switch-on delay presence | 0 s - 10 min |
| Presence switch-off delay | 10 s - 120 min |
| Type of contact presence | Relay potential-free |
| Switching capacity presence | 50 W (220 V DC), 50 VA (250 V AC) min. 0,5 mV/10 mA |
| Type of connection | Screw terminals |
| Max. cable cross section | 2 x 2,5 mm² |
| Mounting plate | 70 x 70 mm |
| Size of concealed housing | 55 mm |
| Switching output | Potential-free, Light | Presence |
| Detection range | 150 m² (30,0 x 5 m) |
| Detection angle | 360° |
| Ambient temperature | 0°C ... 50°C |
| Type of protection | IP 40 |
| Mounting height (A) | Diagonally (t) | Head on to (R) | |
| 2 m | 56 m² | 16 m x 3.5 m ± 1.5 m | 56 m² | 16 m x 3.5 m ± 1.5 m | |
| 2.5 m | 88 m² | 22 m x 4 m ± 1.5 m | 72 m² | 18 m x 4 m ± 1.5 m | |
| 3 m | 135 m² | 30 m x 4.5 m ± 1.5 m | 90 m² | 20 m x 4.5 m ± 1.5 m | |
| 3.5 m | 150 m² | 30 m x 5 m ± 1.5 m | 100 m² | 20 m x 5 m ± 1.5 m | |
| 4 m | 150 m² | 30 m x 5 m ± 2 m | 100 m² | 20 m x 5 m ± 2 m | |
| 4.5 m | 150 m² | 30 m x 5 m ± 2 m | 100 m² | 20 m x 5 m ± 2 m | |
| 5 m | 150 m² | 30 m x 5 m ± 2.5 m | 100 m² | 20 m x 5 m ± 2.5 m | |
| 6 m | 150 m² | 30 m x 5 m ± 2.5 m | 100 m² | 20 m x 5 m ± 2.5 m |
Your documents basket contains 0 items