Your documents basket contains 0 items
| Operating voltage KNX | Bus voltage, ≤15 mA |
| Measuring range CO2 | 300 - 5000 ppm |
| Setting range temperature | -5°C ... 45°C |
| Measuring range humidity | 1 - 100 % rH |
| Measuring range air pressure | 30000 - 110000 Pa |
| Interface extension max. | 30 m |
| Contact voltage | 5 V Internal provided |
| Contact current | 0.5 mA |
| Ambient temperature | 5°C ... 40°C |
| Installation type | Wall installation |
| Display | LEDs mehrfarbig |
| Type of protection | IP 20 |
| Protection class | III according to EN 60 730-1 |
| Hand book | AMUN 716 S Set basic KNX (2,8 MB) | |
| Operating instructions | AMUN 716 S KNX (2,4 MB) | |
| KNX-Database (Single Product) | ZIP | AMUN 716 S Set basic KNX (255,7 kB) |
| KNX overall database KNXprod | ZIP | KNXprod (22,1 MB) |
| Data sheet | AMUN 716 S KNX (652,7 kB) | |
| Catalogue | General catalogue 2024 (25,6 MB) |
Your documents basket contains 0 items